Warenkorb ist noch leer.
      | Product Description | HPE ProLiant ML30 Gen11 Performance - tower - Xeon E-2436 2.9 GHz - 16 GB - no HDD | 
| Type | Server - tower | 
| Height (Rack Units) | 4U | 
| Localisation | Region:EMEA | 
| Server Scalability | 1-way | 
| Processor | 1 x Intel Xeon E-2436 / 2.9 GHz (, up to 5 GHz, (6-core) | 
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache | 
| Cache Memory | 18 MB | 
| Cache Per Processor | 18 MB | 
| RAM | 16 GB (installed) / 128 GB (max) - DDR5 SDRAM - ECC | 
| Storage Controller | SATA (SATA 6Gb/s) (Intel VROC SATA Software RAID) | 
| Server Storage Bays | Hot-swap 2.5" | 
| Hard Drive | No HDD | 
| Optical Storage | No optical drive | 
| Video Memory | 16 MB | 
| Networking | 1GbE | 
| Power Redundancy | Optional | 
| Software Included | HPE iLO Standard with Intelligent Provisioning, HPE OneView Standard (free download) | 
| Dimensions (WxDxH) | 17.53 cm x 47.5 cm x 36.83 cm | 
| Weight | 10.2 kg | 
| Environmental Standards | ENERGY STAR Qualified | 
| Manufacturer Warranty | Limited warranty - parts - 3 years - on-site - response time:next business day ¦ Limited warranty - parts and labour - 1 year - on-site - response time:next business day | 
| Expansion / Connectivity | |
|---|---|
| Bays | 8 (total) / 8 (free) x hot-swap 2.5" SFF | 
| Slots | 
				1 (total) / 1 (free) x PCIe 5.0 x16 - full-length, full-height (x16 mode, processor) 1 (total) / 1 (free) x PCIe 4.0 x8 - full-length, full-height (x4 mode, processor) 2 (total) / 2 (free) x PCIe 4.0 x8 - half-length, full-height (x4 mode, PCH) 1 (total) / 1 (free) x M.2 Card  | 
		
| Interfaces | 
				1 x DisplayPort 1 x VGA 3 x LAN (Gigabit Ethernet) - RJ-45 (3 rear) 1 x HPE iLO - Type A (1 front) (service port) 5 x USB 3.2 Gen 1 (1 front, 4 rear) 1 x LAN (Gigabit Ethernet) / HPE iLO - RJ-45 (1 rear)  | 
		
| Miscellaneous | |
|---|---|
| Included Accessories | Non-hot plug non-redundant system fan | 
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock eye | 
| Security Slot Type | Kensington security slot | 
| Compliant Standards | AES, Triple DES, TLS v1.2, ASHRAE Class A4, ASHRAE Class A3, Redfish API, ACPI 6.3, Active Directory v1.0, UEFI 2.9, EU Lot 9 | 
| Power | |
|---|---|
| Device Type | Power supply - hot-plug | 
| Power Redundancy | Optional | 
| Power Redundancy Scheme | 1+1 (with optional power supply) | 
| Installed Qty | 1 | 
| Max Supported Qty | 2 | 
| Power Provided | 800 Watt | 
| Operating System / Software | |
|---|---|
| Software | HPE iLO Standard with Intelligent Provisioning, HPE OneView Standard (free download) | 
| Sustainability Information | |
|---|---|
| ENERGY STAR Certified | Yes | 
| ENERGY STAR Version | 4.0 | 
| Manufacturer Warranty | |
|---|---|
| Service & Support | 
				Limited warranty - parts - 3 years - on-site - response time:next business day Limited warranty - parts and labour - 1 year - on-site - response time:next business day  | 
		
| Networking | |
|---|---|
| Ethernet Ports | 4 x Gigabit Ethernet | 
| Ethernet Controller | Broadcom BCM5719 | 
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet | 
| Remote Management Controller | Integrated Lights-Out 6 | 
| Features | Wake on LAN (WoL), PXE support |