Warenkorb ist noch leer.
      | Product Description | HPE ProLiant ML350 Gen11 Performance - tower - Xeon Silver 4416+ 2 GHz - 32 GB - no HDD | 
| Type | Server - tower | 
| Height (Rack Units) | 4U | 
| Localisation | Region:EMEA | 
| Server Scalability | 2-way | 
| Processor | 1 Xeon Silver 4416+ / 2 GHz (, up to 3.9 GHz, (20-core) | 
| Processor Socket | LGA4677 Socket-E | 
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 | 
| Cache Memory | 37.5 MB L3 Cache | 
| Cache Per Processor | 37.5 MB | 
| RAM | 32 GB (installed) / 4 TB (max) - DDR5 SDRAM - Advanced ECC | 
| Storage Controller | RAID (Serial ATA-600 / SAS 3.0 / PCI Express (NVMe)) - OCP (HPE MR408i-o Gen11 SPDM) | 
| Server Storage Bays | Hot-swap 2.5" | 
| Hard Drive | No HDD | 
| Optical Storage | No optical drive | 
| Video Memory | 16 MB | 
| Networking | 1GbE | 
| Power Redundancy | Optional | 
| OS Provided | No operating system | 
| Dimensions (WxDxH) | 17.4 cm x 71.2 cm x 46.2 cm | 
| Weight | 24.73 kg | 
| Pricing Type | BTO | 
| Environmental Standards | ENERGY STAR Qualified | 
| Manufacturer Warranty | Limited warranty - parts and labour - 3 years - on-site - response time:next business day | 
| Expansion / Connectivity | |
|---|---|
| Bays | 8 (total) / 8 (free) x hot-swap 2.5" SFF | 
| Slots | 4 (total) / 4 (free) x PCIe 5.0 x16 (x8 mode) | 
| Interfaces | 
				1 x VGA 1 x serial 4 x LAN (Gigabit Ethernet) 1 x HPE iLO - RJ-45 4 x USB 3.2 Gen 1 (1 front, 2 rear, 1 top) 1 x USB 2.0 (1 bottom) 1 x HPE iLO - Type A (1 in front)  | 
		
| Miscellaneous | |
|---|---|
| Included Accessories | 8 x redundant fans | 
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock eye | 
| Security Slot Type | Kensington security slot | 
| Compliant Standards | ASHRAE Class A4, ASHRAE Class A3, ACPI 6.1, FIPS 140-3, ErP Lot 9 | 
| Pricing Type | BTO | 
| Power | |
|---|---|
| Device Type | Power supply - hot-plug | 
| Power Redundancy | Optional | 
| Power Redundancy Scheme | 1+1 (with optional power supply) | 
| Installed Qty | 1 | 
| Max Supported Qty | 2 | 
| Voltage Required | AC 100-120/200-240 V | 
| Power Provided | 1000 Watt | 
| 80 PLUS Certification | 80 PLUS Titanium | 
| Networking | |
|---|---|
| Interface (Bus) Type | Open Compute Project mezzanine (OCP) 3.0 | 
| Ethernet Ports | 4 x Gigabit Ethernet | 
| Ethernet Controller | Broadcom BCM5719 | 
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet | 
| Remote Management Protocol | SNMP 3, SMASH CLP | 
| Remote Management Controller | Integrated Lights-Out 6 | 
| Features | Wake on LAN (WoL), PXE support |